Car Shipping in Florida
Find licensed auto transport carriers serving all major cities in Florida. Compare prices and get free quotes.
FL
State
21,538,187
Population
The Sunshine State
Top Cities for Car Shipping in Florida
Popular Routes in Florida
| Route | Distance | Open Carrier | Enclosed | Est. Days |
|---|---|---|---|---|
| Tampa to Chicago | 1,125 mi | $695 | $1,040 | 5-7 days |
| St. Louis to Miami | 1,200 mi | $750 | $1,125 | 5-7 days |
| Cleveland to Orlando | 1,050 mi | $685 | $1,030 | 5-7 days |
| Raleigh to Miami | 775 mi | $550 | $825 | 4-5 days |
| Columbus to Miami | 1,085 mi | $700 | $1,050 | 5-7 days |
| Indianapolis to Miami | 1,150 mi | $730 | $1,095 | 5-7 days |
| Boston to Orlando | 1,300 mi | $750 | $1,125 | 5-7 days |
| Baltimore to Orlando | 890 mi | $600 | $900 | 4-5 days |
| Newark to Orlando | 1,000 mi | $630 | $945 | 5-7 days |
| Philadelphia to Miami | 1,195 mi | $695 | $1,040 | 5-7 days |
Car Shipping Information for Florida
Open Carrier Transport
The most popular and affordable way to ship your car to or from Florida. Your vehicle is loaded onto an open trailer along with other vehicles.
Enclosed Transport
Premium protection for luxury and classic vehicles in Florida. Enclosed trailers shield your car from weather and road debris.
Door-to-Door Delivery
Convenient door-to-door auto transport service available throughout Florida. No need to visit a terminal.
Ship Your Car in Florida
Get your free, no-obligation quote in under 60 seconds.
Get Your Free Quote